Ranked by jackpot odds
| Game | Format | Jackpot odds | Any prize | Divisions |
|---|---|---|---|---|
| SA Daily Lotto | 5 of 36 | 1 in 376,992 | 1 in 7.58 | 4 |
| Thunderball | 5 of 39 + Thunderball | 1 in 8,060,598 | 1 in 12.38 | 9 |
| Austria Lotto | 6 of 45 + Zusatzzahl | 1 in 8,145,060 | 1 in 11.70 | 8 |
| Mega Lotto 6/45 | 6 of 45 | 1 in 8,145,060 | 1 in 41.96 | 4 |
| Saturday Lotto | 6 of 45 + 2 supplementary | 1 in 8,145,060 | 1 in 41.96 | 6 |
| Irish Lotto | 6 of 47 + Bonus | 1 in 10,737,573 | 1 in 28.71 | 8 |
| Daily Grand | 5 of 49 + Grand Number | 1 in 13,348,188 | 1 in 6.79 | 9 |
| Lotto 6/49 | 6 of 49 + Bonus | 1 in 13,983,816 | 1 in 6.62 | 7 |
| Poland Lotto | 6 of 49 | 1 in 13,983,816 | 1 in 53.66 | 4 |
| Set For Life | 5 of 47 + Life Ball | 1 in 15,339,390 | 1 in 12.41 | 8 |
| Illinois Lotto | 6 of 50 | 1 in 15,890,700 | 1 in 6.86 | 5 |
| France Loto | 5 of 49 + Chance | 1 in 19,068,840 | 1 in 7.61 | 9 |
| SA Lotto | 6 of 52 | 1 in 20,358,520 | 1 in 63.74 | 7 |
| Millionaire for Life | 5 of 58 + Millionaire Ball | 1 in 22,910,580 | 1 in 8.47 | 9 |
| Florida Lotto | 6 of 53 | 1 in 22,957,480 | 1 in 7.61 | 5 |
| Lotto Texas | 6 of 54 | 1 in 25,827,165 | 1 in 7.87 | 5 |
| Lotto America | 5 of 52 + Star Ball | 1 in 25,989,600 | 1 in 9.63 | 9 |
| Grand Lotto 6/55 | 6 of 55 | 1 in 28,989,675 | 1 in 75.02 | 4 |
| Swiss Lotto | 6 of 42 + Lucky Number | 1 in 31,474,716 | 1 in 34.41 | 8 |
| Melate | 6 of 56 + adicional | 1 in 32,468,436 | 1 in 8.40 | 9 |
| Set for Life (Australia) | 7 of 44 + 2 supplementary | 1 in 38,320,568 | 1 in 50.08 | 8 |
| NZ Lotto | 6 of 40 + Powerball | 1 in 38,383,800 | 1 in 29.92 | 8 |
| Ultra Lotto 6/58 | 6 of 58 | 1 in 40,475,358 | 1 in 87.57 | 4 |
| SuperLotto Plus | 5 of 47 + Mega | 1 in 41,416,353 | 1 in 23.49 | 9 |
| SA PowerBall | 5 of 50 + PowerBall | 1 in 42,375,200 | 1 in 123.03 | 7 |
| New York Lotto | 6 of 59 + Bonus Number | 1 in 45,057,474 | 1 in 92.05 | 5 |
| UK Lotto | 6 of 59 | 1 in 45,057,474 | 1 in 9.23 | 6 |
| Mega-Sena | 6 of 60 | 1 in 50,063,860 | 1 in 2,297.56 | 3 |
| Vikinglotto | 6 of 48 + Viking Number | 1 in 61,357,560 | 1 in 50.55 | 8 |
| Oz Lotto | 7 of 47 + 3 supplementaries | 1 in 62,891,499 | 1 in 50.33 | 7 |
| Lotto Max | 7 of 52 + Bonus | 1 in 133,784,560 | 1 in 23.34 | 9 |
| Australia Powerball | 7 of 35 + Powerball | 1 in 134,490,400 | 1 in 43.98 | 9 |
| Eurojackpot | 5 of 50 + 2 Euros | 1 in 139,838,160 | 1 in 31.83 | 12 |
| EuroMillions | 5 of 50 + 2 Stars | 1 in 139,838,160 | 1 in 12.97 | 13 |
| La Primitiva | 6 of 49 + Reintegro | 1 in 139,838,160 | 1 in 16.07 | 7 |
| Lotto 6aus49 | 6 of 49 + Superzahl | 1 in 139,838,160 | 1 in 31.37 | 9 |
| Mega Millions | 5 of 70 + Mega Ball | 1 in 290,472,336 | 1 in 23.07 | 9 |
| Powerball | 5 of 69 + Powerball | 1 in 292,201,338 | 1 in 24.87 | 9 |
| SuperEnalotto | 6 of 90 | 1 in 622,614,630 | 1 in 20.15 | 6 |
How to read a lottery odds figure
“1 in N” is a count of tickets, not a forecast. Work out how many different tickets a game allows, and N is that number.
A game asking for six numbers from 49 has 13,983,816 possible tickets, because that is how many ways six things can be chosen from 49 when order does not matter. Add a second pool the player also picks from and the two counts multiply, which is how Powerball reaches 292,201,338 while only asking for five numbers and one extra. What each game asks for is its matrix, and it is the only input the count has.
Nothing about that number is disputable and nothing about it moves. It does not depend on how many tickets were sold, how long the jackpot has rolled, or which numbers came up last week. Two figures on this page tell you almost everything: the jackpot odds, and the odds of winning any prize at all. The gap between them is usually enormous, and where both figures come from is worked through step by step in the guides.
Short odds and big jackpots are the same dial
Lottery operators widen the number pool when they want bigger headlines. A wider pool means more possible tickets, more draws with no winner, and a prize that keeps climbing. That is the entire mechanism. UK Lotto moved from 49 numbers to 59 in 2015 and its jackpot odds went from 1 in 13,983,816 to 1 in 45,057,474 in the same stroke.
The dial turns the other way too. In June 2026 Allwyn left UK Lotto’s 59 balls exactly where they were and instead put every £2 line into two rounds a night, which takes the published per-line jackpot figure to 1 in 22,528,738 and the chance of any prize to 1 in 4.9. The table above still counts one round, because that is the unit that makes every game on this page comparable.
So the ranking above is not a ranking of better and worse games. It is a ranking of what each game is for. Daily games near the top pay modest prizes often. The multi-country games at the bottom exist to produce the numbers that end up on the news.
What none of this can do
No number choice, system, wheel or frequency chart changes a single figure in that table. Buying more lines does not change it either; it only buys more of the same tickets. Picking numbers above 31 does not improve your odds. It only reduces the chance of sharing a jackpot, because so many players pick birthdays. That is the one honest adjustment available, and it changes the size of a win rather than its likelihood.
What a ticket is worth on average, once every division is weighed against the price, is its expected value. On every game in the table it is negative, which is the arithmetic behind playing for entertainment only.
Odds — frequently asked
Of the games on this page, the one at the top of the table. Short jackpot odds and a small jackpot travel together: a game with a five-number pool of 36 can afford a daily top prize, and a game with 1 in 292 million odds is how a prize climbs past a billion.
That the game has 45,057,474 possible tickets and one of them wins. Buy one ticket and you hold one of those. The figure is a count, not an estimate, which is why every source that does the arithmetic gets the same number.
Because most games pay something for a partial match, and partial matches are common. A game can be 1 in 9 to win a prize while the top prize is 1 in 45 million. The prize you are overwhelmingly likely to win is your stake back or a little over.
No. A rollover changes what a winning ticket is worth, never how likely it is. The matrix is fixed, so the odds are fixed.
No. Every combination on a given game is one ticket out of the same total. Number choice only affects how many people you would share a jackpot with, because dates crowd the low numbers.